Men's Baseball Schedule & Scores
2010 Baseball Schedule and Scores
| DATE | OPPONENT | SITE | TIME | REC / MCC |
| Fri. Feb. 19 | Lindsey Wilson | Columbia, KY | 2:00 pm | 0-0/0-0 |
| Sat. Feb. 20 | Campbellsville Univ. | Campbellsville, KY | 12:00 pm | |
| Fri. Feb. 26 | Shawnee St. Univ. | Portsmouth, OH | 12:00 pm | |
| Fri. Feb. 27 | Shawnee St. Univ. | Portsmouth, OH | 12:00 pm | |
| Fri. Mar. 5 | Mt. Vernon Nazarene | Mason, OH | 3:30 pm | |
| Sat. Mar. 6 | Cincinnati Christian | Mason, OH | 10:00 am | |
| | Mt. Vernon Nazarene | Mason, OH | 3:30 pm | |
| Fri. Mar. 12 | Florida Spring Trip | Clearwater, FL | TBD | |
| Sat. Mar. 13 | Florida Spring Trip | Clearwater, FL | TBD | |
| Mon. Mar. 15 | Florida Spring Trip | Clearwater, FL | TBD | |
| Tues. Mar. 16 | Florida Spring Trip | Clearwater, FL | TBD | |
| Wed. Mar. 17 | Southeastern Univ. | Lakeland, FL | 7:00 pm | |
| Thurs. Mar. 18 | Florida Spring Trip | Clearwater, FL | TBD | |
| Fri. Mar. 19 | Florida Spring Trip | Clearwater, FL | TBD | |
| Sat. Mar. 20 | Florida Spring Trip | Clearwater, FL | TBD | |
| Tues. Mar. 23 | Indiana Tech | Spring Arbor, MI | 1:00 pm | |
| Wed. Mar. 24 | Albion | Spring Arbor, MI | 3:00 pm | |
| Thurs. Mar. 25 | Bethel | Spring Arbor, MI | 1:00 pm | |
| Sat. Mar. 27 | Bethel | Mishawaka, IN | 1:00 pm | |
| Tues. Mar. 30 | Siena Heights | Adrian, MI | 3:30 pm | |
| Wed. Mar. 31 | Siena Heights | Spring Arbor, MI | 3:30 pm | |
| Thurs. Apr. 1 | Univ. of St. Francis | Fort Wayne, IN | 1:00 pm | |
| Sat. Apr. 3 | Univ. of St. Francis | Spring Arbor, MI | 1:00 pm | |
| Tues. Apr. 6 | Indiana Wesleyan | Marian, IN | 3:00 pm | |
| Thurs. Apr. 8 | Grace | Spring Arbor, MI | 1:00 pm | |
| Sat. Apr. 10 | Grace | Winona Lake, IN | 1:00 pm | |
| Tues. Apr. 13 | Marian | Spring Arbor, MI | 1:00 pm | |
| Sat. Apr. 17 | Huntington Univ. | Huntington, IN | 1:00 pm | |
| Tues. Apr. 20 | Northwood Institute | Spring Arbor, MI | 3:00 pm | |
| Thurs. Apr. 22 | Taylor University | Spring Arbor, MI | 1:00 pm | |
| Sat. Apr. 24 | Taylor University | Upland, IN | 1:00 pm | |
| Tues. Apr. 27 | Aquinas | Battle Creek, MI | 5:00 pm | |
| Wed. Apr. 28 | Davenport | Spring Arbor, MI | 2:00 pm | |
| Sat. May 1 | Goshen | Spring Arbor, MI | 1:00 pm | |
| Tues. May 4 | MCC Play-in-Series | TBD | TBD | |
| Wed. May 5 | MCC Play-in-Series | TBD | TBD | |
| Sat. May 8 | MCC Playoffs | Marion, IN | | |
| Mon. May 10 | MCC Playoffs | Marion, IN | | |
| Tues. May 11 | MCC Playoffs | Marion, IN | | |
| Fri. May 14 | NCCAA Reg. Playoffs | Winona Lake, IN | | |
| Sat. May 15 | NCCAA Reg. Playoffs | Winona Lake, IN | | |
| Tues-Fri May 18-21 | NAIA Opening Rd | TBD | | |
| Wed-Sat May 19-22 | NCCAA Natl. Tourn. | Mason, OH | | |
| Fri-Thurs May 28-June 3 | NAIA Natl. Tourn. | Lewiston, ID | | |
2007-08 Schedule and Results 2006-07 Schedule and Results |