Men's Men's Sports Schedule & Scores
2010 Baseball Schedule and Scores
| DATE | OPPONENT | SITE | TIME | REC / MCC |
| Fri., Feb. 19 | Lindsey Wilson | Columbia, KY | Cancelled | |
| Sat., Feb. 20 | Campbellsville Univ. | Campbellsville, KY | Cancelled | |
| Fri., Feb. 26 | Milligan College | Johnson City, TN | Cancelled | |
| Sat., Feb. 27 | Milligan College | Johnson City, TN | Cancelled | |
| Sat., Feb. 27 | Shawnee State Univ. | Johnson City, TN | Cancelled | |
| Fri., Mar. 5 | Mt. Vernon Nazarene | Mason, OH | W 3-0 | 1-0 / 0-0 |
| Sat., Mar. 6 | Cincinnati Christian | Mason, OH | W 11-0 | 2-0 / 0-0 |
| | Mt. Vernon Nazarene | Mason, OH | L 2-7 | 2-1 / 0-0 |
| Fri., Mar. 12 | Hannibal LaGrange (MO) | Clearwater, FL | Rainout | |
| Sat., Mar. 13 | Northwestern (IA) | Clearwater, FL | W 9-1 | 3-1 / 0-0 |
| Sat., Mar 13 | St. Ambrose (IA) | Clearwater, FL | W 12-4 | 4-1 / 0-0 |
| Mon., Mar. 15 | St. Ambrose (IA) | Clearwater, FL | L 4-7 | 4-2 / 0-0 |
| Mon., Mar. 15 | Southearstern (FL) | Clearwater, FL | L 8-10 | 4-3 / 0-0 |
| Tues., Mar. 16 | St. Ambrose (IA) | Clearwater, FL | L 4-8 | 4-4 / 0-0 |
| Tues., Mar. 16 | Dakota Wesleyan | Clearwater, FL | W 7-3 | 5-4 / 0-0 |
| Wed., Mar. 17 | Southeastern Univ. | Lakeland, FL | W 6-4 | 6-4 / 0-0 |
| Thurs., Mar. 18 | Dakota Wesleyan | Clearwater, FL | W 6-4 | 7-4 / 0-0 |
| Fri., Mar. 19 | Dakota Wesleyan | Clearwater, FL | W 6-5 | 8-4 / 0-0 |
| Sat., Mar. 19 | Ave Maria Univ. | Clearwater, FL | W 10-0 | 9-4 / 0-0 |
| Sat., Mar. 20 | Ave Maria Univ. | Clearwater, FL | L 8-9 | 9-5 / 0-0 |
| Tues., Mar. 23 | Indiana Tech | Spring Arbor, MI | W 6-4 | 10-5/0-0 |
| Tues., Mar. 23 | Indiana Tech | Spring Arbor, MI | W 3-1 | 11-5/0-0 |
| Wed., Mar. 24 | Albion | Spring Arbor, MI | W 11-4 | 12-5/0-0 |
| Fri., Mar. 25 | Bethel College* | Spring Arbor, MI | L 4-11 | 12-6/0-1 |
| Fri., Mar. 25 | Bethel College* | Spring Arbor, MI | W 9-4 | 13-6/1-1 |
| Sat., Mar. 27 | Bethel College* | Mishawaka, IN | W 5-2 | 14-6/2-1 |
| Sat., Mar. 27 | Bethel College* | Mishawaka, IN | W 5-0 | 15-6/3-1 |
| Tues., Mar. 30 | Siena Heights | Adrian, MI | L 12-13 | 15-7/3-1 |
| Wed., Mar. 31 | Siena Heights | Spring Arbor, MI | W 17-7 | 16-7/3-1 |
| Thurs., Apr. 1 | Univ. of St. Francis* | Fort Wayne, IN | W 16-8 | 17-7/4-1 |
| Thurs., Apr. 1 | Univ. of St. Francis | Fort Wayne, IN | L 4-5 | 17-8/4-2 |
| Sat., Apr. 3 | Univ. of St. Francis* | Spring Arbor, MI | W 11-1 | 18-8/5-2 |
| Sat., Apr. 3 | Univ. of St. Francis | Spring Arbor, MI | W 10-6 | 19-8/6-2 |
| Tues., Apr. 6 | Indiana Wesleyan* | Marion, IN | L 11-12 | 19-9/6-3 |
| tues., Apr. 6 | Indiana Wesleyan* | Marion, IN | W 21-2 | 20-9/7-3 |
| Thurs., Apr. 8 | Grace College* | Spring Arbor, MI | W 11-1 | 21-9/8-3 |
| Thurs., Apr. 8 | Grace College* | Spring Arbor, MI | W 10-0 | 22-9/9-3 |
| Sat., Apr. 10 | Grace College* | Winona Lake, IN | W 6-3 | 23-9/10-3 |
| Sat., Apr. 10 | Grace College* | Winona Lake, IN | W 23-3 | 24-9/11-3 |
| Tues., Apr. 13 | Marian Univeristy* | Spring Arbor, MI | L 4-6 | 24-10/11-4 |
| Tues., Apr. 13 | Marian University* | Spring Arbor, MI | W 16-8 | 25-10/12-4 |
| Sat., Apr. 17 | Huntington Univ.* | Huntington, IN | L 5-6 | 25-11/12-5 |
| Sat., Apr. 17 | Huntington Univ. | Huntington, IN | W 4-3 | 26-11/13-5 |
| Tues., Apr. 20 | Northwood Institute | Spring Arbor, MI | L 3-4 | 26-12/13-5 |
| Thurs., Apr. 22 | Taylor University* | Spring Arbor, MI | L 0-8 | 26-13/13-6 |
| Thurs., Apr. 22 | Taylor University | Spring Arbor, MI | L 4-8 (8) | 26-14/13-7 |
| Mon., Apr. 27 | Taylor University* | Upland, IN | Cancelled | |
| Tues., Apr. 27 | Aquinas | Battle Creek, MI | L 2-3 (11) | 26-15/13-7 |
| Wed., Apr. 28 | Davenport | Spring Arbor, MI | L 1-8 | 26-16/13-7 |
| Wed., Apr. 28 | Davenport | Spring Arbor, MI | W 8-7 | 27-16/13-7 |
| Sat., May 1 | Goshen College* | Spring Arbor, MI | W 7-0 | 28-16/14-7 |
| Sat., May 1 | Goshen College * | Spring Arbor, MI | W 7-6 | 29-16/15-7 |
| Mon., May 10 | MCC Tourn.- Huntington | Marion, IN | L 0-8 | 29-17/15-7 |
| Mon., May 10 | MCC Playoffs- Taylor | Marion, IN | L 5-15 | 29-18/15-7 |
| Fri., May 14 | NCCAA Reg. Playoffs- Grace College | Winona Lake, IN | W 5-4 | 30-18/15-7 |
| Fri., May 14 | NCCAA Reg. Playoffs- IWU | Winona Lake, IN | W 21-2 | 31-18/15-7 |
| Sat., May 15 | NCCAA Reg. Playoffs -Cedarville | Winona Lake, IN | L 5-6 | 31-19/15-7 |
| Sat., May 15 | NCCAA Reg. Playoffs - Cedarville | Winona Lake, IN | W 5-4 | 32-19/15-7 |
| Wed-Sat, May 19-22 | NCCAA Natl. Tourn. | Mason, OH | Bracket | |
| Wed., May 19 | Judson University | Mason, OH | W 5-2 | 33-19/15-7 |
| Thurs., May 20 | Bluefield College | Mason, OH | L 1-2 | 33-20/15-7 |
| Fri., May 21 | Southeastern | Mason, OH | L 5-6 | 33-21-/15-7 |
2008-09 Schedule and Results 2007-08 Schedule and Results 2006-07 Schedule and Results *Denotes Mid-Central College Conference Competitions |