Academic Scholarship Table
A: Eligibility Table for Freshman Scholarships
Use this table to determine how many points you have in each of three categories: GPA, class rank and ACT composite score. Add each category together for a total score.
GPA | Points | Rank | Points | ACT Comp | Points |
| | | | | 29-36 | 5 |
3.50-4.00 | 4 | 1-10% | 4 | 25-28 | 4 |
3.30-3.49 | 3 | 11-20% | 3 | 23-24 | 3 |
3.20-3.29 | 2 | 21-30% | 2 | 21-22 | 2 |
3.00-3.19 | 1 | | | 20 | 1 |
B: SAT & ACT Comparison Chart
If you took the SAT instead of the ACT, use the table below to calculate your ACT equilvalent.
SAT Total Score | Estimated ACT Equivalent |
1600 | 36 |
1540-1590 | 35 |
1490-1530 | 34 |
1440-1480 | 33 |
1400-1430 | 32 |
1360-1390 | 31 |
1330-1350 | 30 |
1290-1320 | 29 |
1250-1280 | 28 |
1210-1240 | 27 |
1170-1200 | 26 |
1130-1160 | 25 |
1090-1120 | 24 |
1050-1080 | 23 |
1020-1040 | 22 |
980-1010 | 21 |
C: Academic Scholarships
Take your total score and cross reference it with the table below. (Eligiblility renewal requirements during your freshman year must be maintained for consideration during future semesters.)
Points | Scholarship | Amount | GPA Required for Renewal |
13 | Trustee | $7,500* | 3.5 |
12 | Presidential | $6,000* | 3.5 |
8-11 | Provost | $4,000 | 3.3 |
4-7 | Faculty | $3,000 | 3.2 |
1-3 | Partnership | $2,000 | 3.0 |
*An extra one-time $500 grant is available for attending Honors Showcase. (The $500 can be extended for Honors Program participation.)